Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.
EARLIEST DATE ON WHICH BERTH/SEATS WERE AVAILABLE AT 20:24 HRS. ON 16-05-2012

IMPORTANT TRAINS LEAVING SECUNDERABAD JN
TRAIN NO.TRAIN NAME(EXP/MAIL)DEP. TIME1ST ACIIND ACISTAC 3TIERAC CHAIRSL2S
12785BANGALORE EXP 19:0505-06 11-06 -- 12-06 -- 05-06 --
12704FALAKNUMA EXP 16:0020-06 04-07 -- 10-07 -- 18-06 --
12738GOUTAMI EXP 21:1531-05 18-06 -- 18-06 -- 07-06 --
12723A P EXP 06:2503-07 05-07 -- 09-07 -- 03-07 --
17256NARASAPUR EXP 21:4517-05 04-06 -- 05-06 -- 03-06 --
12760CHARMINAR EXP 18:3010-06 12-06 -- 18-06 -- 05-06 --
17603KCG YPR EXP 21:0004-06 03-06 -- 03-06 -- 04-06 --
17064AJANTA EXPRESS 18:10-- 10-07 -- 12-07 -- 03-07 --
12797VENKATADRI EXP 20:0507-06 15-06 -- 19-06 -- 17-06 --
12728GODAVARI EXP 17:1504-06 16-06 -- 18-06 -- 18-06 --
12604CHENNAI EXP 16:5508-06 13-06 -- 21-06 -- 06-06 --
17230SABARI EXP 12:00-- 25-06 -- 26-06 -- 06-06 --
12734NARAYANADRI EXP18:0524-05 23-06 -- 01-07 -- 23-06 --
12710SIMHAPURI EXP 22:3028-05 03-06 -- 04-06 -- 29-05 --
17016VISAKHA EXP 17:00-- 21-06 -- 26-06 -- 16-06 --
12740VSKP GARIB RATH20:15-- -- -- 06-06 -- -- --
17032MUMBAI EXP 20:4011-06 18-06 -- 28-06 -- 18-06 --
17050MACHILIPTNM EXP22:45-- 03-06 -- 05-06 -- 29-05 --
12702HUSSAINSAGAR EX14:45-- 18-06 -- 19-06 -- 14-06 --
18646EAST COAST EXP 10:00-- 28-06 -- 26-06 -- 30-05 --
12806JANMABHOOMI EXP07:10-- -- -- -- 04-06 -- 22-05
12721NIZAMUDDIN EXP 22:30-- 04-07 -- 09-07 -- 18-06 --
12791SC PNBE EXPRESS10:00-- 13-07 -- 10-07 -- 06-07 --
17652KCG MS EXP 16:00-- 11-06 -- 12-06 -- 05-06 --
12714SATAVAHANA EXP 16:15-- -- -- -- 01-06 -- 18-05
17058DEVAGIRI EXP 13:3515-06 19-06 -- 04-07 -- 19-06 --
12764PADMAVATI EXP 18:30-- 22-06 -- 25-06 -- 17-06 --
17018RAJKOT EXPRESS 14:50-- 03-07 -- 23-07 -- 02-07 --
57620KCG RAL FASTPAS20:15-- -- -- -- -- 28-05 --
12735YPR GARIB RATH 19:15-- -- -- 31-05 -- -- --
12706SC GNT EXP 07:40-- -- -- -- 18-05 -- 18-05
17429RAYALASEEMA EXP17:25-- 31-05 -- 15-06 -- 13-06 --
57563HYB PBN PAS 22:40-- -- 21-05 21-05 -- 21-05 --
17002SC SNSI EXP 16:40-- 24-06 -- 15-07 -- 06-07 --
18310NAGAWALI EXP 16:15-- 16-06 -- 26-06 -- 05-06 --
57549AURANGABAD PSGR21:30-- -- -- -- -- 27-05 --
12707A P SMPRK KRNTI16:50-- 16-07 -- 06-08 -- 02-07 --
12748PALNADU EXP 14:42-- -- -- -- 17-05 -- 17-05
17037SC BKN EXP 23:15-- 03-07 -- 17-07 -- 12-06 --
12285NZM DURONTO EX13:3005-07 12-07 -- 08-07 -- 01-07 --
12590GORAKHPUR EXP 07:20-- 03-08 -- 13-07 -- 06-07 --
18510NED VSKP EXP 16:15-- 07-06 -- 17-06 -- 07-06 --
17014HYB PUNE EXP 22:45-- 03-06 -- 05-06 -- 29-05 --
12513SC GHY EXP 07:30-- 19-08 -- 02-09 -- 01-07 --
17406KRISHNA EXP 21:00-- -- -- 05-06 18-05 16-06 17-05

------------------------------------------------------------------------------
-- = CLASS DOES NOT EXISTS/TRAIN NOT RUNNING OR SEAT/BERTH NOT AVAILABLE
PLEASE NOTE THAT SPECIAL(SPL) TRAINS DO NOT RUN DAILY
FOR FURTHER DETAILS REGARDING RESVN. CONTACT PH:139
OR VISIT OUR WEBSITES www.indianrail.gov.in
STATUS SHOWN IS FOR DESTINATION ONLY.