Indian Railways Online Website: http://www.indianrail.gov.in designed and hosted by CRIS.
EARLIEST DATE ON WHICH BERTH/SEATS WERE AVAILABLE AT 20:23 HRS. ON 16-05-2012

IMPORTANT TRAINS LEAVING ERODE JN
TRAIN NO.TRAIN NAME(EXP/MAIL)DEP. TIME1ST ACIIND ACISTAC 3TIERAC CHAIRSL2S
16670YERCAUD EXP 21:0022-05 29-05 -- 05-06 -- 29-05 --
12680CHENNAI EXPRESS07:45-- -- -- -- 08-06 -- 25-05
12676KOVAI EXP 15:45-- -- -- -- 06-06 -- 29-05
16610NAGERCOIL EXP 22:10-- -- -- 04-06 -- 04-06 --
11014LOKMANYA TT EXP09:3523-05 18-06 -- 18-06 -- 18-06 --
12084JAN SHATABDI EX08:30-- -- -- -- 15-06 -- 23-05
12678BANGALORE EXP 14:35-- -- -- -- 12-06 -- 28-05
16628WEST COAST EXP 08:35-- 08-06 06-06 08-06 -- 12-06 --
16627WEST COAST EXP 18:10-- 02-06 30-05 04-06 -- 04-06 --
17229SABARI EXPRESS 18:30-- 28-06 -- 02-07 -- 26-06 --
16231MYSORE EXPRESS 23:45-- 13-06 -- 13-06 -- 12-06 --
12625KERALA EXPRESS 22:00-- 15-07 -- 18-07 -- 09-07 --
13352DHANBAD EXPRESS14:00-- 02-07 -- 03-07 -- 21-06 --
12672NILAGIRI EXP 22:3011-06 12-06 -- 12-06 -- 12-06 --
16382CAPE MUMBAI EXP20:05-- 24-06 -- 11-07 -- 01-07 --
16309PATNA EXPRESS 23:25-- 02-07 -- 02-07 -- 25-06 --
12512RAPTISAGAR EXP 17:10-- 18-07 -- 08-07 -- 01-07 --
12695TRIVANDRUM EXP 21:25-- 04-06 03-06 03-06 -- 04-06 --
12602CHENNAI MAIL 23:10-- 14-06 06-06 15-06 -- 13-06 --
12685MANGALORE EXP 22:4530-05 30-05 -- 10-06 -- 30-05 --
16865ERNAKULAM EXP 23:05 N.A 04-06 21-05 05-06 -- 12-06 --
16232MAILADUTURAI EX01:00-- 20-05 -- 22-06 -- 19-06 --
12647KONGU EXPRESS 16:50-- 01-07 -- 08-07 -- 01-07 --
16108MAQ CHENNAI EXP18:0508-06 06-06 -- 12-06 -- 06-06 --
12674CHERAN EXPRESS 00:0511-06 12-06 -- 12-06 -- 13-06 --
16328KORBA EXPRESS 17:10-- 05-07 -- 23-07 -- 02-07 --
16614RAJKOT EXPRESS 01:20-- 06-07 -- 06-07 -- 15-06 --
16042CHENNAI EXPRESS23:35-- 12-06 07-06 14-06 -- 13-06 --
16866ERS KARAIKALEXP04:40 N.A 29-05 28-05 05-06 -- 11-06 --
12677ERNAKULAM EXP 11:30-- -- -- -- 08-06 -- 22-05
12601MANGALORE MAIL 02:10-- 28-05 05-06 19-06 -- 13-06 --
12522RAPTISAGAR EXP 17:10-- 06-07 -- 06-07 -- 29-06 --
12969CBE JAIPUR EXP 10:5006-07 06-07 -- 06-07 -- 29-06 --
16732TUTICORIN EXP 03:25-- 03-07 -- 25-06 -- 13-06 --
16107MS MANGALORE EX08:0519-05 19-05 -- 19-05 -- 01-06 --
12683BANGALORE SF EX22:45-- 13-06 -- 06-06 -- 06-06 --
16326AHILYANAGARI EX17:10-- 04-08 -- 04-08 -- 07-07 --
12696TVC CHENNAI EXP03:45-- 12-06 07-06 12-06 -- 06-06 --
12686CHENNAI EXP 01:4506-06 24-05 -- 07-06 -- 23-05 --
16359ERS PATNA EXP 05:05-- 15-07 -- 01-07 -- 08-07 --
16527YPR CANNANORE E01:45-- 21-05 -- 13-06 -- 04-06 --
16340MUMBAI EXPRESS 15:55-- 11-07 -- 16-07 -- 02-07 --
16043MANGALORE EXP 22:4529-05 22-05 -- 05-06 -- 05-06 --
12697TRIVANDRUM EXP 20:50-- 03-06 -- 03-06 -- 10-06 --
16731MYSORE EXP 00:15-- 24-06 -- 21-06 -- 14-06 --
16528YESVANTPUR EXP 01:05-- 07-06 -- 14-06 -- 07-06 --
16332MUMBAI EXPRESS 15:10-- 07-07 -- 07-07 -- 23-06 --

------------------------------------------------------------------------------
-- = CLASS DOES NOT EXISTS/TRAIN NOT RUNNING OR SEAT/BERTH NOT AVAILABLE
PLEASE NOTE THAT SPECIAL(SPL) TRAINS DO NOT RUN DAILY
FOR FURTHER DETAILS REGARDING RESVN. CONTACT PH:139
OR VISIT OUR WEBSITES www.indianrail.gov.in
STATUS SHOWN IS FOR DESTINATION ONLY.