1     RESERVATION CHART FOR AC 2-TIER SLEEPER           COACH  : A1         (CONCERT CHARTS)    PAGE NO.   1
                 COACH NO:                POSITION FROM ENGINE:  
     TRAIN : 12510   GHY SBC EXPRESS LEAVING GUWAHATI        ON 31 Jul 2011
                                    GUWAHATI        TO      BANGALORE CY JN
****************************************************************************************************
 S/B:QUOTA    :        NAME      :SEX:FROM: TO :    PNR   : MSG :  TKT.NO. :PNDG:    NAME      :SEAT
    :CODE     :                  :AND:    :    :          : STN :          :AMT.: (IN HINDI)   :BERTH
 NO.:         :*=VIP  @=Tkt lost :AGE:    :    :          :     :          :Rs. :              :NO.
****************************************************************************************************
    1 GN   NJP                                                                                     1
    1 GN  /NJP                                                                                     1
    2 GN   NJP                                                                                     2
    2 GN  /NJP                                                                                     2
    3 GN   NJP                                                                                     3
    3 HO  /NJP                                                                                     3
    4 GN   NJP                                                                                     4
    4 HO  /NJP                                                                                     4
    5 GN   NJP                                                                                     5
    5 DF  /NJP                                                                                     5
    6 GN   NJP                                                                                     6
    6 DF  /NJP                                                                                     6
    7 GN   NOQ                                                                                     7
    7 GN  /NOQ                                                                                     7
    8 GN   NOQ                                                                                     8
    8 GN  /NOQ                                                                                     8
    9 DF           P PAUL            M53 GHY  MAS  6261292075      13158142                        9
   10 DF           S PAUL            M18 GHY  MAS  6261292075      13158142                       10
   11 GN   RNY                                                                                    11
   12 GN   RNY                                                                                    12
   13 CK           P ALI AHMED       M43 BPRD MAS  6261328247      15136103                       13
   14 CK           N ISLAM           M36 BPRD MAS  6261328247      15136103                       14
   15 CK           H BEGUM           F49 BPRD MAS  6261328247      15136103                       15
   16 CK           A KHATUN          F25 BPRD MAS  6261328247      15136103                       16
   17 CK           P THAPA           M26 NJP  SBC  6459031040       6992005                       17
   18 CK           ANSAR AHMED       M23 GHY  SBC  6459032790      77223072                       18
   19 HO           D CH PAUL         M50 GHY  MAS  6359644263 NRF    730326                       19
1     RESERVATION CHART FOR GHY SBC EXPRESS OF 31 Jul 2011 COACH  : A1          CONTD.    PAGE NO.   2

   20 HO           AHMAD SAADIQ      M20 GHY  SBC  6260605604 NRF    748760                       20
   21 HO           J DEKA            M37 GHY  MAS  6360701965 NRF    693256                       21
   22 HO           M S RAO           M39 GHY  BZA  6161147566 NRF    613881                       22
   23              D B GURUNG        M57 GHY  MAS  6257304356 NRF    193585                       23
   24              B SARMA           M25 GHY  SBC  6161350401      13429112                       24
   25 SS           SATHISH C         M60 GHY  MAS  6257705921       1036898                       25
   26 HO           M R LAXMI         F29 GHY  BZA  6161147566 NRF    613881                       26
   27              MURSHANA DAS      F23 GHY  SBC  6459032797      22510089                       27
   28 HO           SMITA BORA        F15 GHY  MAS  6458635577      14813015                       28
   29              SIVARAJ TAMANG    M47 GHY  SBC  6357717689 NRF    463545                       29
   30              MRS S TAMANG      F41 GHY  SBC  6357717689 NRF    463545                       30
   31              MR T R DAS        M55 GHY  SBC  6258624014 NRF    318994                       31
   32              MISS K DAS        F23 GHY  SBC  6258624014 NRF    318994                       32
   33              MRS U R DAS       F49 GHY  SBC  6258624014 NRF    318994                       33
   34              ABHIJIT KR GHOS   M24 GHY  SBC  6357193842 NRF    536616                       34
   35              ZIKO TAMANG       M19 GHY  SBC  6357717689 NRF    463545                       35
   36              J TAMANG          M16 GHY  SBC  6357717689 NRF    463545                       36
   37              R V MANIKANDAN    M41 GHY  MAS  6258162621 NRF 6158182166                      37
   38              A K MURUGAIYAN    M42 GHY  MAS  6158351261 NRF 6456034153                      38
   39             ~RAHUL KUMAR DAS   M21 NBQ  SBC  6359113531 NRF                                 39
   40              RAGHU D           M44 GHY  MAS  6359168801 NRF 6259379280                      40
   41 GN   VSKP    DR R K BRAHMA     M51 KOJ  VSKP 6261319990      88610083                       41
   41 GN  /VSKP                                                                                   41
   42 GN   VSKP    C BORO            F28 KOJ  VSKP 6261319990      88610083                       42
   42 GN  /VSKP                                                                                   42
   44              JUSMIN TAMANG     F18 GHY  SBC  6357717689 NRF    463545                       44
   46              M SUBBAIAH        M43 GHY  MAS  6357802862 NRF    539386                       46

       --> Total No. of FULL Vacant berths in A1  Class : 2AC  =  0
##########################################################################################
                                             RAC PASSENGERS 
##########################################################################################
   43 RC           S PAUL          F45 GHY  MAS  6359644263   NRF    730326                        43
   43 RC           A PAUL          F20 GHY  MAS  6359644263   NRF    730326                        43
   45 RC           P PAUL          F18 GHY  MAS  6359644263   NRF    730326                        45
   45 RC           K KASI          M52 GHY  SBC  6160606811   NRF    193251                        45

       --> Total No. of Vacant RAC seats in A1   Class : 2AC  =  0
  W/L PASSENGERS SHOULD NOT ENTER RESERVED COACHES.                               
  PRE-BOUGHT TKT SHOULD BE CHECKED FOR CORRECT                                    
  REALIZATION OF FARE                                                             
 Prepared by -> JK     at 19:18 +=Doctor, NRF => No Refund across the counter, ~=E-TKT

 != Upgraded passenger, > = Passenger opted for Bedroll, ES= Escorting Staff	

    $ symbol next to Berth no. indicates original psgn in the berth has been upgraded
1     RESERVATION CHART FOR AC 3-TIER SLEEPER           COACH  : B1  /AS1   (CONCERT CHARTS)    PAGE NO.   3
                 COACH NO:                POSITION FROM ENGINE:  
     TRAIN : 12510   GHY SBC EXPRESS LEAVING GUWAHATI        ON 31 Jul 2011
                                    GUWAHATI        TO      BANGALORE CY JN
****************************************************************************************************
 S/B:QUOTA    :        NAME      :SEX:FROM: TO :    PNR   : MSG :  TKT.NO. :PNDG:    NAME      :SEAT
    :CODE     :                  :AND:    :    :          : STN :          :AMT.: (IN HINDI)   :BERTH
 NO.:         :*=VIP  @=Tkt lost :AGE:    :    :          :     :          :Rs. :              :NO.
****************************************************************************************************
    1 SS          ~BIMAL CH DAS      M60 GHY  NJP  6261392415 NRF    SRCTZN                        1
    1 SS           SURJIT SINGH      M68 NJP  MAS  6158903318      57369047                        1
    1 SS           A SHUKLA          M20 JTJ  SBC  6458681701 NRF 2123274556                       1
    2 GN   MLDT    L KRISHNA         M38 GHY  MLDT 6160321985 NRF 6360091307                       2
    2 GN  /MLDT                                                                                    2
    3 GN   MLDT   ~M DAS             M35 BPRD MLDT 6458812310 NRF                                  3
    3 GN  /MLDT                                                                                    3
    4 SS           LT COL K R MURT   M80 GHY  PSA  6159258712      27690119                        4
    4 SS          ~VENKATASURESH G   M28 RJY  MAS  6458591683 NRF                                  4
    4 SS           G JAYADEVAN       M50 MAS  SBC  6161285090 NRF 2552617976                       4
    5 GN   RNY                                                                                     5
    6 GN   RNY                                                                                     6
    7 TTE                                                                                          7
    8             ~ABHIJIT BORAH     M21 GHY  SBC  6456254302 NRF                                  8
    9 HO           K S NARAYAN       M34 NBQ  BZA  6361043365 NRF    852879                        9
    9              PANDIYA RAJAN     M31 BZA  MAS  6161323129 NRF 6361092666                       9
   10 HO           K LAXMI           F28 NBQ  BZA  6361043365 NRF    852879                       10
   10             ~ESHA JAIN         F23 BZA  SBC  6361194326 NRF                                 10
   11 HO           D DAS             M21 GHY  SBC  6260082125      12961152                       11
   12 HO          ~RAJIB TALUKDAR    M44 BPRD SBC  6261394908 NRF                                 12
   13 HO          ~BANDANA TALUKDA   F35 BPRD SBC  6261394908 NRF                                 13
   14 HO           ITI SAHA          F45 GHY  SBC  6458462857      13425082                       14
   16              RAMESH            M40 GHY  SBC  6158381427 NRF    778671                       16
   17 HO           MAFIA BEGUM       F42 GHY  MAS  6260479364      13273008                       17
   18 HO           G HUSSAIN         M52 GHY  MAS  6260479364      13273008                       18
   19 HO           K DAS             F22 GHY  SBC  6161383097      18926166                       19
   20 HO           TAPAN BHOWMICK    M54 GHY  SBC  6160302365      12862066                       20
1     RESERVATION CHART FOR GHY SBC EXPRESS OF 31 Jul 2011 COACH  : B1  /AS1    CONTD.    PAGE NO.   4

   21 HO           SASWATI BHOWMIC   F46 GHY  SBC  6160302365      12862066                       21
   22 HO          ~B BARUA           M60 GHY  SBC  6260950990 NRF    SRCTZN                       22
   24             ~UPASANA MAHANTA   F22 GHY  SBC  6258023015 NRF                                 24
   25 HO           S DAS             M20 GHY  SBC  6261248405      18909092                       25
   26 HO          ~M BARUA           F52 GHY  SBC  6260950990 NRF                                 26
   27 DF           SHIV KUMAR GT     M28 RNY  SBC  6160897380 NRF    875259                       27
   28 DF           M MASTHAN REDDY   M26 GHY  BZA  6261100132 NRF    830161                       28
   28             ~RAJENDRA KUMAR    M35 BZA  SBC  6361194326 NRF                                 28
   29 DF           JALAPATHI         M28 GHY  BZA  6458631269 NRF    193257                       29
   29              PARASMAL          M60 BZA  SBC  6459121218       9920854                       29
   30 DF           S KUMAR           M23 GHY  BZA  6458962002 NRF    860842                       30
   30              VICKY             M26 BZA  SBC  6459121218       9920854                       30
   31 DF           VARUN V NAIR      M23 GHY  MAS  6160783839 NRF    855671                       31
   32 DF           GS MOOTRTHY       M32 GHY  MAS  6161235832 NRF    892879                       32
   33 GN   NOQ     S P BARDHAN       M76 GHY  NOQ  6161195649      12888048                       33
   33 HO  /NOQ                                                                                    33
   34 GN   NOQ     J DEB             F40 GHY  NOQ  6161195649      12888048                       34
   34 HO  /NOQ                                                                                    34
   35 GN   NOQ     K K NANDI         M44 GHY  NOQ  6161195649      12888048                       35
   35 GN  /NOQ                                                                                    35
   36 GN   NOQ     L NANDI           F38 GHY  NOQ  6161195649      12888048                       36
   36 GN  /NOQ                                                                                    36
   37 GN   NOQ                                                                                    37
   37 GN  /NOQ                                                                                    37
   38 GN   NOQ                                                                                    38
   38 GN  /NOQ                                                                                    38
   39 GN   NOQ    ~S DUTTA           F26 GHY  NOQ  6261375734 NRF                                 39
   39 GN  /NOQ                                                                                    39
   40 GN   NOQ    ~D DUTTA           M29 GHY  NOQ  6261375734 NRF                                 40
   40 GN  /NOQ                                                                                    40
   41 GN   NOQ                                                                                    41
   41 GN  /NOQ                                                                                    41
   42 GN   NOQ                                                                                    42
   42 GN  /NOQ                                                                                    42
   43 GN   NOQ                                                                                    43
   43 GN  /NOQ                                                                                    43
   44 GN   NOQ                                                                                    44
   44 GN  /NOQ                                                                                    44
1     RESERVATION CHART FOR GHY SBC EXPRESS OF 31 Jul 2011 COACH  : B1  /AS1    CONTD.    PAGE NO.   5

   45              P MADHU           M38 GHY  JTJ  6158316557 NRF 6258296779                      45
   46              S PEERAVALI       M31 GHY  BZA  6158865730 NRF    855609                       46
   47              S B SHAIK         M28 GHY  MAS  6258059187 NRF    980714                       47
   48              ANESH K           M22 GHY  KPD  6258866711 NRF    904483                       48
   49              T R MURTHY        M38 GHY  KPD  6257376896 NRF 6357166149                      49
   50              UDAYABHNU         M52 GHY  MAS  6158421810 NRF 6258402063                      50
   51              M PRAASANGI       M52 GHY  BZA  6158424849 NRF 6258405160                      51
   52              S CHAKBORTY       M18 KYQ  SBC  6456637585      12521176                       52
   53              J C BORO          M30 GHY  BZA  6158496946        548288                       53
   54              JOGEN CHETIA      M35 GHY  SBC  6158426988 NRF 6258407282                      54
   55              RAJENDRAN         M42 GHY  KPD  6358831881 NRF 6159062110                      55
   56              P SEKHER          M29 GHY  KPD  6258512422 NRF    166238                       56
   57              M KHARBHIH        M32 GHY  SBC  6455339168      84889062                       57
   58              S THOMAS          F33 GHY  SBC  6358318762      12093183                       58
   59              C JOJAIAN         M29 GHY  SBC  6455339168      84889062                       59
   60              K KUMAR           M30 GHY  SBC  6455339168      84889062                       60
   61              S MATHEW          F24 GHY  SBC  6358318762      12093183                       61
   62              M KADAMTHODE      M34 GHY  SBC  6455339168      84889062                       62
   63             ~ROSHAN            M31 GHY  SBC  6456067833 NRF                                 63
   64              S S RAJ           M25 GHY  JTJ  6258605261 NRF 6158624753                      64

       --> Total No. of FULL Vacant berths in B1  Class : 3AC  =  0
##########################################################################################
                                             RAC PASSENGERS 
##########################################################################################
   15 RC           SHAIJU PK       M36 RNY  MAS  6259358589          262613                        15
   15 RC           P RANJAN        M33 GHY  SBC  6359200148        48981427                        15
   23 RC           SRIDHAR         M21 GHY  SBC  6159617458   NRF    884931                        23
   23 RC           KIRAN T         M24 GHY  BZA  6159639251   NRF    855191                        23

       --> Total No. of Vacant RAC seats in B1   Class : 3AC  =  0
  W/L PASSENGERS SHOULD NOT ENTER RESERVED COACHES.                               
  PRE-BOUGHT TKT SHOULD BE CHECKED FOR CORRECT                                    
  REALIZATION OF FARE                                                             
 Prepared by -> JK     at 19:18 +=Doctor, NRF => No Refund across the counter, ~=E-TKT

 != Upgraded passenger, > = Passenger opted for Bedroll, ES= Escorting Staff	

    $ symbol next to Berth no. indicates original psgn in the berth has been upgraded
1     RESERVATION CHART FOR AC 3-TIER SLEEPER           COACH  : B2  /AS2   (CONCERT CHARTS)    PAGE NO.   6
                 COACH NO:                POSITION FROM ENGINE:  
     TRAIN : 12510   GHY SBC EXPRESS LEAVING GUWAHATI        ON 31 Jul 2011
                                    GUWAHATI        TO      BANGALORE CY JN
****************************************************************************************************
 S/B:QUOTA    :        NAME      :SEX:FROM: TO :    PNR   : MSG :  TKT.NO. :PNDG:    NAME      :SEAT
    :CODE     :                  :AND:    :    :          : STN :          :AMT.: (IN HINDI)   :BERTH
 NO.:         :*=VIP  @=Tkt lost :AGE:    :    :          :     :          :Rs. :              :NO.
****************************************************************************************************
    1 SS           P C ROY           M61 NJP  SBC  6160148288      73010192                        1
    2 GN   NJP                                                                                     2
    2 GN  /NJP                                                                                     2
    3 GN   NJP                                                                                     3
    3 GN  /NJP                                                                                     3
    4 SS           S ROY             F56 NJP  SBC  6260128697      73010193                        4
    5 GN   NJP                                                                                     5
    5 GN  /NJP                                                                                     5
    6 GN   NJP                                                                                     6
    6 GN  /NJP                                                                                     6
    8 GN   NJP                                                                                     8
    8 GN  /NJP                                                                                     8
    9 GN   NJP                                                                                     9
    9 HO  /NJP                                                                                     9
   10 GN   NJP                                                                                    10
   10 HO  /NJP                                                                                    10
   11 GN   NJP                                                                                    11
   11 HO  /NJP                                                                                    11
   12 GN   NJP                                                                                    12
   12 HO  /NJP                                                                                    12
   13 GN   NJP                                                                                    13
   13 OS  /GTKA                                                                                   13
   14 GN   NJP                                                                                    14
   14 OS  /GTKA                                                                                   14
   16 GN   NJP                                                                                    16
   16 GN  /NJP                                                                                    16
   17 GN   NJP                                                                                    17
1     RESERVATION CHART FOR GHY SBC EXPRESS OF 31 Jul 2011 COACH  : B2  /AS2    CONTD.    PAGE NO.   7

   17 DF  /NJP                                                                                    17
   18 GN   NJP                                                                                    18
   18 DF  /NJP                                                                                    18
   19 GN   NJP                                                                                    19
   19 DF  /NJP                                                                                    19
   20 GN   NJP                                                                                    20
   20 DF  /NJP                                                                                    20
   21 GN   NJP                                                                                    21
   21 OS  /NJPD                                                                                   21
   22 GN   NJP                                                                                    22
   22 OS  /NJPD                                                                                   22
   23 GN   NJP                                                                                    23
   23 GN  /NJP                                                                                    23
   24 GN   NJP                                                                                    24
   24 GN  /NJP                                                                                    24
   25 GN   NJP    ~SIMA GOSWAMI      F60 BPRD NJP  6458638425 NRF    SRCTNW                       25
   25 OS  /MOSJ                                                                                   25
   26 GN   NJP    ~MANASHI GOSWAMI   F37 BPRD NJP  6458638425 NRF                                 26
   26 OS  /MOSJ                                                                                   26
   27 GN   NJP    ~ANI ROY           F25 BPRD NJP  6458638425 NRF                                 27
   27 OS  /KMOA                                                                                   27
   28 GN   NJP     SACHIN DAHAL      M21 RNY  NJP  6459091427      14826200                       28
   28 OS  /KMOA                                                                                   28
   29 GN   NJP                                                                                    29
   29 OS  /NJPD                                                                                   29
   30 GN   NJP                                                                                    30
   30 OS  /NJPD                                                                                   30
   31 GN   NJP                                                                                    31
   31 OS  /BBOA                                                                                   31
   32 GN   NJP                                                                                    32
   32 OS  /BBOA                                                                                   32
   33 GN   NJP    ~UTPAL DHAR        M47 KOJ  NJP  6261375728 NRF                                 33
   33 GN  /NJP                                                                                    33
   34 GN   NJP    ~DALI DHAR         F38 KOJ  NJP  6261375728 NRF                                 34
   34 GN  /NJP                                                                                    34
   35 GN   NJP    ~MRIDUL DHAR       M16 KOJ  NJP  6261375728 NRF                                 35
   35 GN  /NJP                                                                                    35
   36 GN   NJP    ~PURNIMA SINHA     F70 KOJ  NJP  6261375728 NRF    NOCONC                       36
1     RESERVATION CHART FOR GHY SBC EXPRESS OF 31 Jul 2011 COACH  : B2  /AS2    CONTD.    PAGE NO.   8

   36 GN  /NJP                                                                                    36
   37 GN   NJP                                                                                    37
   37 GN  /NJP                                                                                    37
   38 GN   NJP                                                                                    38
   38 GN  /NJP                                                                                    38
   39 GN   NJP                                                                                    39
   39 GN  /NJP                                                                                    39
   40 GN   NJP                                                                                    40
   40 GN  /NJP                                                                                    40
   41 GN   NJP                                                                                    41
   41 GN  /NJP                                                                                    41
   42 GN   NJP                                                                                    42
   42 GN  /NJP                                                                                    42
   43 GN   NJP                                                                                    43
   43 GN  /NJP                                                                                    43
   44 GN   NJP                                                                                    44
   44 GN  /NJP                                                                                    44
   45 GN   NJP                                                                                    45
   45 GN  /NJP                                                                                    45
   46 GN   NJP                                                                                    46
   46 GN  /NJP                                                                                    46
   47 GN   NJP                                                                                    47
   47 GN  /NJP                                                                                    47
   48 GN   NJP                                                                                    48
   48 GN  /NJP                                                                                    48
   49 GN   NJP                                                                                    49
   49 GN  /NJP                                                                                    49
   50 GN   NJP                                                                                    50
   50 GN  /NJP                                                                                    50
   51 GN   NJP                                                                                    51
   51 GN  /NJP                                                                                    51
   52 GN   NJP                                                                                    52
   52 GN  /NJP                                                                                    52
   53 GN   NJP                                                                                    53
   53 GN  /NJP                                                                                    53
   54 GN   NJP                                                                                    54
   54 GN  /NJP                                                                                    54
   55 GN   VSKP    V N RAO           M34 GHY  VSKP 6357839571 NRF    798737                       55
1     RESERVATION CHART FOR GHY SBC EXPRESS OF 31 Jul 2011 COACH  : B2  /AS2    CONTD.    PAGE NO.   9

   55 GN  /VSKP                                                                                   55
   56 GN   VSKP    K MARIAPPASAMY    M36 RNY  VSKP 6455762750 NRF    980706                       56
   56 GN  /VSKP                                                                                   56
   57 GN   NJP                                                                                    57
   57 GN  /NJP                                                                                    57
   58 GN   NJP                                                                                    58
   58 GN  /NJP                                                                                    58
   59 GN   NJP                                                                                    59
   59 GN  /NJP                                                                                    59
   60 GN   NJP                                                                                    60
   60 GN  /NJP                                                                                    60
   61 GN   NJP                                                                                    61
   61 GN  /NJP                                                                                    61
   62 GN   NJP                                                                                    62
   62 GN  /NJP                                                                                    62
   63 GN   VSKP    KS NARAYANA       M32 GHY  VSKP 6358512334        891074                       63
   63 GN  /VSKP                                                                                   63
   64 GN   VSKP    Y T NAIDU         M41 GHY  VSKP 6358539410 NRF    122448                       64
   64 GN  /VSKP                                                                                   64

       --> Total No. of FULL Vacant berths in B2  Class : 3AC  =  0
##########################################################################################
                                             RAC PASSENGERS 
##########################################################################################
    7 RC           JIGME THINLEY   M47 NOQ  SBC  6159571961        95366108                         7
    7 RC           G RINZIN        M45 NOQ  SBC  6159571961        95366108                         7
   15 RC           T YANGLEI       F18 NOQ  SBC  6159571961        95366108                        15
   15 RC           GYEM LHAMO      F18 NOQ  SBC  6159571961        95366108                        15

       --> Total No. of Vacant RAC seats in B2   Class : 3AC  =  0
  W/L PASSENGERS SHOULD NOT ENTER RESERVED COACHES.                               
  PRE-BOUGHT TKT SHOULD BE CHECKED FOR CORRECT                                    
  REALIZATION OF FARE                                                             
 Prepared by -> JK     at 19:18 +=Doctor, NRF => No Refund across the counter, ~=E-TKT

 != Upgraded passenger, > = Passenger opted for Bedroll, ES= Escorting Staff	

    $ symbol next to Berth no. indicates original psgn in the berth has been upgraded
1     RESERVATION CHART FOR AC 3-TIER SLEEPER           COACH  : B3  /AS3   (CONCERT CHARTS)    PAGE NO.  10
                 COACH NO:                POSITION FROM ENGINE:  
     TRAIN : 12510   GHY SBC EXPRESS LEAVING GUWAHATI        ON 31 Jul 2011
                                    GUWAHATI        TO      BANGALORE CY JN
****************************************************************************************************
 S/B:QUOTA    :        NAME      :SEX:FROM: TO :    PNR   : MSG :  TKT.NO. :PNDG:    NAME      :SEAT
    :CODE     :                  :AND:    :    :          : STN :          :AMT.: (IN HINDI)   :BERTH
 NO.:         :*=VIP  @=Tkt lost :AGE:    :    :          :     :          :Rs. :              :NO.
****************************************************************************************************
    1 SS           S SAHA            F49 GHY  SBC  6260338971      13239123                        1
    2              CHOEKY            F20 GHY  SBC  6456504137      51345088                        2
    3              NAMGAY            F21 GHY  SBC  6456504137      51345088                        3
    4 SS           CH LAKSHMI        F48 GHY  VSKP 6360152120      14486131                        4
    4 SS          ~KEERTHI G         F24 RJY  MAS  6458591683 NRF                                  4
    5              YESHEY            F21 GHY  SBC  6456504137      51345088                        5
    6             ~P SAHA            M62 GHY  SBC  6456535050 NRF    SRCTZN                        6
    8             ~N SAHA            F51 GHY  SBC  6456535050 NRF                                  8
    9              PERUMAL S         M38 GHY  JTJ  6257861922 NRF 6357651177                       9
   10             ~B B DEB ROY       M67 GHY  KPD  6456328673 NRF    SRCTZN                       10
   11              SANJIB            M19 RNY  SBC  6161348101      14825054                       11
   12              C THEERTHAGIRI    M31 GHY  JTJ  6357651841 NRF 6257860555                      12
   13             ~KALPANA DEB ROY   F61 GHY  KPD  6456328673 NRF    SRCTNW                       13
   14             ~CHUMKI DEB ROY    F26 GHY  KPD  6456328673 NRF                                 14
   16              MRIGANKA          M18 RNY  SBC  6161348101      14825054                       16
   17             ~SUBRATA   GHOSH   M28 GHY  MAS  6258453889 NRF                                 17
   18              JONJYOTI KALITA   M22 GHY  SBC  6456170813      82388073                       18
   19              S PAUL            M23 GHY  SBC  6158673323      12429060                       19
   20              DIGANTA TALUKDA   M22 GHY  SBC  6456170813      82388073                       20
   21              S CHAKRABORTY     M25 GHY  SBC  6158673323      12429060                       21
   22              JAWAL             M19 RNY  SBC  6161348101      14825054                       22
   23             ~PINTU   GHOSH     M28 GHY  MAS  6258453889 NRF                                 23
   24             ~ANUP    DEB       M28 GHY  MAS  6258453889 NRF                                 24
   25              K HANSHAH         M36 GHY  SBC  6257636453      84889063                       25
   26              D P RAJ           M39 GHY  MAS  6158627744 NRF 6358397508                      26
   27              P RAPSANG         M30 GHY  SBC  6257636453      84889063                       27
   28              D BOJJA           M31 GHY  SBC  6257636453      84889063                       28
1     RESERVATION CHART FOR GHY SBC EXPRESS OF 31 Jul 2011 COACH  : B3  /AS3    CONTD.    PAGE NO.  11

   29              R VINOTH KUMAR    M31 GHY  MAS  6456316639      18374107                       29
   30              B BHARALI         M22 GHY  SBC  6456180665      12076185                       30
   31              MARTIN K DAIMAR   M20 GHY  SBC  6258376322      95576013                       31
   32              SUSIEEL           M27 GHY  SBC  6258942717 NRF    826213                       32
   33              NAGHRATNA         F23 NBQ  SBC  6455446864      97503120                       33
   34              RATNA MMA         F23 NBQ  SBC  6455446864      97503120                       34
   35             ~SAMRAT PAUL       M22 GHY  SBC  6158509708 NRF                                 35
   36              W NAVEEN          M30 GHY  SBC  6357584805      84897119                       36
   37              SUNDARAM K        M31 GHY  MAS  6456346507 NRF     76392                       37
   38              P CHOUDHURY       F22 GHY  SBC  6158653827      12430003                       38
   39              M KR DEB          M62 KYQ  SBC  6456092811      11846135                       39
   40              MRS A DEB         F54 KYQ  SBC  6456092811      11846135                       40
   41              S PAUL            M19 GHY  SBC  6257832708      18935046                       41
   42              SURESH            M25 GHY  BZA  6258768132        333889                       42
   43             ~SUKANYA BARUAH    F20 GHY  BNC  6358634033 NRF                                 43
   44             ~HEMAPRAVA KAKAT   F56 GHY  BNC  6358634033 NRF                                 44
   45              KALPANA           F22 GHY  BZA  6258768132        333889                       45
   46              K KANNAN          M29 GHY  MAS  6456763536 NRF 6358850312                      46
   47             ~SAURAV CHAKRABO   M20 GHY  SBC  6258480244 NRF                                 47
   48             ~SONALI SINGHA     F20 GHY  SBC  6258480244 NRF                                 48
   49              J VENKATESAN      M45 GHY  KPD  6257951036 NRF    786974                       49
   50              S BASURAN         F21 GHY  BZA  6258846077 NRF    623228                       50
   51              SJ RASOOL         M 7 GHY  BZA  6258846077 NRF    623228                       51
   52              M HAZARIKA        F20 GHY  SBC  6258006646      92469134                       52
   53              M RAMESH          M29 GHY  MAS  6456796323 NRF 6358882961                      53
   54              FAKIRACHARAN      M40 GHY  BZA  6358900937 NRF     76397                       54
   55              HIRAN JYOTI DEK   M20 GHY  SBC  6258530357      49104471                       55
   56              DHRUBA BORAH      M19 GHY  SBC  6258530357      49104471                       56
   57              SUDAKAR           M24 GHY  BZA  6358731936 NRF    826324                       57
   58              A BISWAS          M52 MLDT SBC  6158245810      33454655                       58
   59              PRIYOTOSH ROY     M56 GHY  MAS  6158851562 NRF    262967                       59
   60              A BISWAS          M19 MLDT SBC  6158245810      33454655                       60
   61              JAYANTI PAUL RO   F55 GHY  MAS  6158851562 NRF    262967                       61
   62              MS SARADA         F26 GHY  MAS  6158851562 NRF    262967                       62
   63             ~DJ MALAKAR        M27 GHY  SBC  6456338026 NRF                                 63
   64              PRATAP PAUL ROY   M23 GHY  MAS  6158851562 NRF    262967                       64

       --> Total No. of FULL Vacant berths in B3  Class : 3AC  =  0
##########################################################################################
                                             RAC PASSENGERS 
##########################################################################################
    7 RC           A IQBAL         M21 GHY  SBC  6159237748        12600067                         7
    7 RC           S ISLAM         M20 GHY  SBC  6159237748        12600067                         7
   15 RC           T SHARMA        M16 GHY  BZA  6359412097        12786127                        15
   15 RC           A R KANNAN      M27 GHY  MAS  6359675548   NRF 6159905750                       15

       --> Total No. of Vacant RAC seats in B3   Class : 3AC  =  0
  W/L PASSENGERS SHOULD NOT ENTER RESERVED COACHES.                               
  PRE-BOUGHT TKT SHOULD BE CHECKED FOR CORRECT                                    
  REALIZATION OF FARE                                                             
 Prepared by -> JK     at 19:18 +=Doctor, NRF => No Refund across the counter, ~=E-TKT

 != Upgraded passenger, > = Passenger opted for Bedroll, ES= Escorting Staff	

    $ symbol next to Berth no. indicates original psgn in the berth has been upgraded
1     RESERVATION CHART FOR AC 3-TIER SLEEPER           COACH  : B4  /AS4   (CONCERT CHARTS)    PAGE NO.  12
                 COACH NO:                POSITION FROM ENGINE:  
     TRAIN : 12510   GHY SBC EXPRESS LEAVING GUWAHATI        ON 31 Jul 2011
                                    GUWAHATI        TO      BANGALORE CY JN
****************************************************************************************************
 S/B:QUOTA    :        NAME      :SEX:FROM: TO :    PNR   : MSG :  TKT.NO. :PNDG:    NAME      :SEAT
    :CODE     :                  :AND:    :    :          : STN :          :AMT.: (IN HINDI)   :BERTH
 NO.:         :*=VIP  @=Tkt lost :AGE:    :    :          :     :          :Rs. :              :NO.
****************************************************************************************************
