|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:12 HRs ON 16-05-2012 |
FOR TRAINSLEAVING FROM VIRUDUNAGAR JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 16/05 | 17/05 | 18/05 | 19/05 | 20/05 | 21/05 | 22/05 |
| 12631 | NELLAI EXPRESS | TIRUNELVELI | 2A | -- | -- | AV 004 | AV 006 | WL 0017 | WL 0009 | AV 006 |
| | | | FC | -- | -- | AV 004 | WL 0005 | WL 0004 | AV 002 | AV 004 |
| | | | 3A | -- | -- | WL 0027 | AV 004 | AV 034 | AV 020 | AV 036 |
| | | | SL | -- | -- | AV 090 | AV 056 | AV 066 | AV 048 | AV 124 |
| 12632 | NELLAI EXPRESS | CHENNAI EGMORE | 2A | -- | WL 0010 | WL 0010 | WL 0008 | WL 0020 | WL 0013 | WL 0015 |
| | | | FC | -- | WL 0005 | WL 0004 | WL 0004 | WL 0005 | WL 0005 | WL 0006 |
| | | | 3A | -- | WL 0009 | WL 0017 | WL 0025 | WL 0036 | WL 0031 | WL 0017 |
| | | | SL | -- | WL 0054 | WL 0070 | WL 0082 | WL 0123 | WL 0082 | WL 0067 |
| 12633 | KANYAKUMARI EXP | KANYAKUMARI | 1A | -- | -- | WL 0004 | WL 0001 | WL 0001 | WL 0003 | WL 0001 |
| | | | 2A | -- | -- | WL 0009 | WL 0013 | WL 0006 | WL 0007 | WL 0009 |
| | | | 3A | -- | -- | WL 0016 | WL 0015 | WL 0025 | WL 0019 | WL 0022 |
| | | | SL | -- | -- | WL 0086 | WL 0095 | WL 0094 | WL 0096 | WL 0100 |
| 12634 | KANYAKUMARI EXP | CHENNAI EGMORE | 1A | -- | WL 0002 | WL 0002 | WL 0001 | WL 0002 | WL 0005 | WL 0004 |
| | | | 2A | -- | WL 0009 | WL 0009 | WL 0008 | WL 0008 | WL 0011 | WL 0007 |
| | | | 3A | -- | WL 0009 | WL 0011 | WL 0017 | WL 0020 | WL 0019 | WL 0015 |
| | | | SL | -- | WL 0056 | WL 0086 | WL 0074 | WL 0092 | WL 0077 | WL 0060 |
| 12641 | TIRUKKURAL EXP | H NIZAMUDDIN | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | | SL | -- | NT | NT | NT | NT | NT | NT |
| 12661 | POTHIGAI EXP | SENGOTTAI | 2A | -- | -- | AV 004 | AV 002 | AV 002 | WL 0011 | AV 002 |
| | | | 3A | -- | -- | AV 018 | AV 010 | AV 008 | AV 026 | AV 024 |
| | | | SL | -- | -- | AV 034 | AV 044 | AV 038 | AV 104 | AV 070 |
| 16127 | MS GURUVAYUR EX | GURUVAYUR | 2A | -- | WL 0009 | WL 0023 | WL 0015 | WL 0011 | WL 0010 | WL 0003 |
| | | | 3A | -- | WL 0015 | WL 0020 | WL 0030 | WL 0016 | WL 0015 | WL 0013 |
| | | | SL | -- | WL 0074 | WL 0092 | WL 0100 | WL 0095 | WL 0085 | WL 0082 |
| | | | 2S | -- | WL 0076 | WL 0079 | WL 0083 | WL 0057 | WL 0029 | WL 0030 |
| 16128 | GUV CHENNAI EXP | CHENNAI EGMORE | 2A | -- | -- | WL 0022 | WL 0019 | WL 0029 | WL 0025 | WL 0016 |
| | | | 3A | -- | -- | WL 0047 | WL 0030 | WL 0046 | WL 0033 | WL 0032 |
| | | | SL | -- | -- | WL 0149 | WL 0159 | WL 0153 | WL 0202 | WL 0151 |
| | | | 2S | -- | -- | WL 0075 | WL 0101 | WL 0140 | WL 0091 | WL 0097 |
| 16340 | MUMBAI EXPRESS | MUMBAI CST | 2A | -- | NT | WL 0022 | NT | NT | WL 0012 | WL 0010 |
| | | | 3A | -- | NT | WL 0012 | NT | NT | WL 0015 | WL 0020 |
| | | | SL | -- | NT | WL 0095 | NT | NT | WL 0087 | WL 0070 |
| 16731 | MYSORE EXP | MYSORE JN | 2A | -- | WL 0004 | WL 0007 | WL 0005 | WL 0012 | WL 0014 | WL 0003 |
| | | | 3A | -- | WL 0010 | WL 0011 | WL 0018 | WL 0020 | WL 0023 | WL 0014 |
| | | | SL | -- | WL 0040 | WL 0065 | WL 0074 | WL 0092 | WL 0064 | WL 0081 |
| 16732 | TUTICORIN EXP | TUTICORIN | 2A | -- | -- | AV 018 | AV 018 | AV 016 | AV 018 | AV 014 |
| | | | 3A | -- | -- | AV 016 | AV 040 | AV 030 | AV 028 | AV 030 |
| | | | SL | -- | -- | WL 0141 | AV 036 | WL 0133 | WL 0183 | AV 006 |
| 56700 | QUILON PASS | KOLLAM JN | FC | -- | WL 0008 | WL 0005 | WL 0012 | WL 0013 | WL 0004 | WL 0005 |
| | | | SL | -- | WL 0068 | WL 0069 | WL 0080 | WL 0116 | WL 0072 | WL 0036 |
| 56701 | MADURAI PASSR | MADURAI JN | FC | -- | -- | WL 0011 | WL 0011 | WL 0014 | AV 028 | WL 0010 |
| | | | SL | -- | -- | AV 036 | AV 018 | AV 030 | AV 034 | AV 060 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|