|
AVAILABILITY REPORT SHOWING THE NEXT 7 DAYS AVAILABILITY POSITION AT 20:08 HRs ON 16-05-2012 |
FOR TRAINSLEAVING FROM RATLAM JN STATION |
|
| TRAIN NO. | TRAIN NAME(EXP/MAIL) | DESTINATION | CLASS | 16/05 | 17/05 | 18/05 | 19/05 | 20/05 | 21/05 | 22/05 |
| 19653 | RATLAM AJMER EX | AJMER JN | 3A | -- | -- | AV 009 | AV 018 | WL 0001 | AV 019 | AV 014 |
| | | | SL | -- | -- | RC 023 | AV 001 | RC 014 | AV 015 | RC 020 |
| 52973 | RTM AK FAST PAS | AKOLA JN | SL | -- | WL 0041 | WL 0017 | WL 0024 | WL 0029 | WL 0010 | WL 0013 |
| 12962 | AVANTIKA EXP | MUMBAI CENTRAL | 1A | -- | WL 0003 | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
| | | | 2A | -- | WL 0011 | WL 0004 | WL 0001 | WL 0018 | WL 0001 | WL 0002 |
| | | | 3A | -- | WL 0017 | WL 0008 | WL 0011 | WL 0015 | WL 0015 | WL 0006 |
| | | | SL | -- | WL 0022 | WL 0030 | WL 0035 | WL 0054 | WL 0041 | WL 0036 |
| 19023 | FZR JANATA EXP | FIROZPUR CANT | SL | -- | WL 0033 | WL 0046 | WL 0048 | WL 0037 | WL 0029 | WL 0028 |
| | | | 2S | -- | -- | -- | -- | -- | -- | -- |
| 52975 | RTM AK FAST PAS | AKOLA JN | SL | -- | -- | AV 011 | AV 028 | AV 038 | AV 040 | AV 004 |
| 12903 | GOLDENTEMPLE ML | AMRITSAR JN | 1A | -- | NR | NR | NR | NR | NR | NR |
| | | | 2A | -- | WL 0004 | WL 0006 | WL 0006 | WL 0009 | WL 0002 | WL 0010 |
| | | | 3A | -- | WL 0007 | WL 0011 | WL 0005 | WL 0014 | WL 0004 | WL 0009 |
| | | | SL | -- | WL 0097 | WL 0098 | WL 0088 | WL 0063 | WL 0039 | WL 0044 |
| 19019 | DEHRADUN EXP | DEHRADUN | 2A | -- | NR | NR | NR | NR | NR | NR |
| | | | 3A | -- | NR | NR | NR | NR | NR | NR |
| | | | SL | -- | WL 0098 | WL 0084 | WL 0092 | WL 0063 | WL 0053 | WL 0058 |
| 11463 | SMNH JBP EXPRES | JABALPUR | 2A | -- | -- | WL 0003 | NT | | NT | |
| | | | 3A | -- | -- | WL 0012 | NT | | NT | |
| | | | SL | -- | -- | WL 0037 | NT | | NT | |
| 12471 | SWARAJ EXPRESS | JAMMU TAWI | 2A | NT | WL 0013 | WL 0008 | NT | WL 0016 | WL 0013 | NT |
| | | | 3A | NT | WL 0013 | WL 0012 | NT | WL 0024 | WL 0015 | NT |
| | | | SL | NT | WL 0080 | WL 0056 | NT | WL 0051 | WL 0082 | NT |
| 19312 | IND PUNE EXPRES | PUNE JN | 2A | NT | WL 0016 | WL 0013 | NT | NT | WL 0020 | NT |
| | | | 3A | NT | WL 0016 | WL 0023 | NT | NT | WL 0051 | NT |
| | | | SL | NT | WL 0047 | WL 0050 | NT | NT | WL 0147 | NT |
| 11464 | JBP SOMNATH EXP | SOMNATH | 2A | -- | -- | WL 0011 | NT | | NT | |
| | | | 3A | -- | -- | WL 0022 | NT | | NT | |
| | | | SL | -- | -- | WL 0088 | NT | | NT | |
| 12925 | PASCHIM EXPRESS | AMRITSAR JN | 1A | -- | WL 0001 | WL 0005 | WL 0004 | WL 0008 | WL 0003 | WL 0002 |
| | | | 2A | -- | WL 0022 | WL 0020 | WL 0029 | WL 0006 | WL 0010 | WL 0016 |
| | | | 3A | -- | WL 0031 | WL 0030 | WL 0029 | WL 0028 | WL 0028 | WL 0029 |
| | | | SL | -- | WL 0076 | WL 0073 | WL 0077 | WL 0075 | WL 0074 | WL 0075 |
| 12955 | BCT JP EXPRESS | JAIPUR | 1A | -- | -- | NR | NR | NR | NR | NR |
| | | | 2A | -- | -- | WL 0001 | WL 0002 | WL 0001 | WL 0002 | AV 002 |
| | | | 3A | -- | -- | WL 0002 | WL 0006 | WL 0001 | WL 0003 | AV 002 |
| | | | SL | -- | -- | WL 0014 | WL 0016 | WL 0009 | AV 005 | WL 0005 |
| 19310 | INDORE GNC EXP | GANDHINAGAR CAP | 2A | -- | -- | WL 0006 | WL 0003 | WL 0004 | WL 0010 | WL 0006 |
| | | | 3A | -- | -- | WL 0006 | WL 0002 | WL 0012 | WL 0030 | WL 0004 |
| | | | SL | -- | -- | WL 0058 | WL 0039 | WL 0058 | WL 0058 | WL 0059 |
| 12473 | SARVODAYA EXP | JAMMU TAWI | 2A | NT | NT | NT | WL 0017 | NT | NT | NT |
| | | | 3A | NT | NT | NT | WL 0021 | NT | NT | NT |
| | | | SL | NT | NT | NT | WL 0066 | NT | NT | NT |
| 12475 | HAPA JAT EXPRES | JAMMU TAWI | 2A | -- | NT | NT | NT | NT | NT | NT |
| | | | 3A | -- | NT | NT | NT | NT | NT | NT |
| | | | SL | -- | NT | NT | NT | NT | NT | NT |
| 12477 | JAM JAT EXPRESS | JAMMU TAWI | 2A | NT | NT | NT | NT | NT | NT | WL 0006 |
| | | | 3A | NT | NT | NT | NT | NT | NT | WL 0010 |
| | | | SL | NT | NT | NT | NT | NT | NT | WL 0046 |
| 12951 | MUMBAI RAJDHANI | NEW DELHI | 1A | -- | -- | NR | NR | NR | NR | NR |
| | | | 2A | -- | -- | NR | NR | NR | NR | NR |
| | | | 3A | -- | -- | WL 0009 | WL 0011 | WL 0010 | WL 0008 | WL 0006 |
| 12917 | GUJARAT SMPRK K | H NIZAMUDDIN | 2A | -- | NT | NR | NT | NT | NR | NT |
| | | | 3A | -- | NT | WL 0010 | NT | NT | WL 0021 | NT |
| | | | SL | -- | NT | WL 0057 | NT | NT | WL 0040 | NT |
| 59811 | HALDIGHATI PASS | AGRA FORT | SL | -- | -- | AV 002 | RC 009 | AV 003 | AV 030 | AV 040 |
| 09302 | INDB BDTS SPL | BANDRA TERMINUS | 2A | NT | NT | NT | NT | WL 0006 | NT | NT |
| | | | 3A | NT | NT | NT | NT | WL 0010 | NT | NT |
| | | | SL | NT | NT | NT | NT | WL 0016 | NT | NT |
| 59393 | DHD HBJ FAST PA | HABIBGANJ | CC | -- | AV 045 | AV 036 | AV 040 | AV 035 | AV 047 | WL 0001 |
| | | | 2S | -- | AV 104 | WL 0022 | AV 090 | AV 100 | AV 106 | AV 063 |
| 12961 | AVANTIKA EXP | INDORE JN BG | 1A | -- | -- | WL 0001 | WL 0001 | WL 0001 | WL 0001 | WL 0001 |
| | | | 2A | -- | -- | WL 0004 | WL 0002 | WL 0002 | WL 0006 | WL 0002 |
| | | | 3A | -- | -- | AV 016 | WL 0006 | WL 0013 | WL 0007 | WL 0011 |
| | | | SL | -- | -- | WL 0067 | WL 0063 | AV 004 | WL 0032 | AV 016 |
-----------------------------------------------------------------------------
AV :AVAILABLE RC : RAC WL :WAIT LIST NR :NO ROOM OR REGRET/WL (NO MORE SEATS)
NT :TRAIN NOT RUNNING , NA : NOT AVAILABLE, -- : CHARTING DONE
NOTE : FOR FURTHER DETAILS REGARDING RESERVATIONS CONTACT ON TELEPHONE NO. 139
OR VISIT OUR WEBSITE www.indianrail.gov.in
|